Features Matrix
Below is an extensive list of features included in each Workstaff plan.
Main features
| Feature | Pro Plan | Max plan |
|---|---|---|
| Project-based scheduling | ✅ | ✅ |
| Open shifts / offers | ✅ | ✅ |
| Staff database management | ✅ | ✅ |
| Staff invitations | ✅ | ✅ |
| Staff ratings | ✅ | ✅ |
| Messaging / Chat | ✅ | ✅ |
| Broadcasts | ✅ | ✅ |
| Mobile application for staff | ✅ | ✅ |
| Mobile application for managers | ✅ | |
| Access Management | ✅ | ✅ |
| Custom Fields for staff profiles | ✅ | ✅ |
| Reports | ✅ | ✅ |
| Clients management | ✅ | |
| Departments | ✅ | |
| Basic Compensation | Add-on | ✅ |
| Time Tracking / Timesheets | Add-on | ✅ |
| Clock in/out with reminders | Add-on | ✅ |
| Realtime staff presence | Add-on | ✅ |
| Receive photos from staff in the field | Add-on | Add-on |
| Advanced Compensation (Premiums/Differentials) | Add-on | Add-on |
| Integrated invoicing for contractors | Add-on | Add-on |
| Payroll / Pay run | Add-on | Add-on |
| Client Portal | Add-on | Add-on |
Staff database management
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Invite / Add staff | ✅ | ✅ |
| Search, sort and filter database | ✅ | ✅ |
| Active/Inactive profiles | ✅ | ✅ |
| Location | ✅ | ✅ |
| Star Rating | ✅ | ✅ |
| Skills | ✅ | ✅ |
| Tagging | ✅ | ✅ |
| Search tags | ✅ | ✅ |
| Download staff database | ✅ | ✅ |
| Import staff from CSV templates | ✅ | ✅ |
| Bulk edit staff profiles | ✅ | ✅ |
| Placeholder profiles (without mobile app) | ✅ | ✅ |
| Custom Fields | ✅ | ✅ |
| Show calendar & work history | ✅ | ✅ |
| Manage availabilities | ✅ | ✅ |
| Organize by department | ✅ | |
| 🔥 Disciplinary Warnings (ex: no shows) | ✅ | |
| Onboarding management | Add-on | Add-on |
| Onboarding via Google Forms integration | Add-on | Add-on |
| 🔥 Send document requests directly to staff | Add-on | Add-on |
| 🔥 Keep important staff documents | Add-on | Add-on |
Scheduling
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Project-based scheduling | ✅ | ✅ |
| Complex project segmentation | ✅ | ✅ |
| Specify location for projects | ✅ | ✅ |
| Recurring / ongoing / weekly schedules | ✅ | ✅ |
| Draft schedule changes | ✅ | ✅ |
| Clone / repeat shifts | ✅ | ✅ |
| Clone / repeat schedules and booked staff | ✅ | ✅ |
| Global calendar view per day, week and month | ✅ | ✅ |
| Project calendar view | ✅ | ✅ |
| Calendar day view by shifts | ✅ | ✅ |
| Overnight shift display preferences | ✅ | ✅ |
| View & Manage staff availability | ✅ | ✅ |
| Ask staff for schedule confirmation via push notification | ✅ | ✅ |
| Double-confirmations / Re-confirmations | ✅ | ✅ |
| View confirmation status of shifts | ✅ | ✅ |
| Schedule Unpaid breaks / pauses | ✅ | ✅ |
| Schedule travel time | ✅ | ✅ |
| Detailed / fine-grained work schedules | ✅ | ✅ |
| Mark role / position as filled | ✅ | ✅ |
| Double-booking protection | ✅ | ✅ |
| Print weekly schedules / Share as PDF | ✅ | ✅ |
| Share notes with team | ✅ | ✅ |
| Share documents with team | ✅ | ✅ |
| Shift notes / instructions | ✅ | ✅ |
| Reusable snippets for notes and instructions | ✅ | ✅ |
| Drag-and-drop shifts and bookings | ✅ | ✅ |
| Magic fill: Intelligent automatic filling of shifts | ✅ | ✅ |
| Associate projects to clients | Add-on | ✅ |
| Shift tasks and task templates | ✅ |
Open shifts / Offers
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Publish work opportunities to staff database based on skills and distance | ✅ | ✅ |
| Publish work opportunities to specific staff | ✅ | ✅ |
| See who opened/consulted offers | ✅ | ✅ |
| See who declined offers | ✅ | ✅ |
| Review & select applicants | ✅ | ✅ |
| Push and email notifications to staff of work opportunities | ✅ | ✅ |
| Show offer distance to staff | ✅ | ✅ |
| Add candidates directly from suggestions | ✅ | ✅ |
| Urgent offers | ✅ | |
| First Come, First Served offers | ✅ |
Clients
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Manage clients | ✅ | |
| Import clients | ✅ | |
| Primary client contacts | ✅ | |
| Client management teams | ✅ | |
| Client staff preferences and exclusions | ✅ | |
| Client pricing / bill rates | ✅ | |
| Mixed rate types for client pricing | ✅ | |
| Department assignment for clients and projects | ✅ |
Access Management
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Member or Admin role selection | ✅ | ✅ |
| Control access to compensation information | Add-on | ✅ |
| Control access to pricing information | ✅ | |
| Manager department access and All Departments views | ✅ |
Compensation
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Per hour or per shift compensation | Add-on | ✅ |
| Volunteering | Add-on | ✅ |
| Paid travel time | Add-on | ✅ |
| Compensation conditions per role and per shift | Add-on | ✅ |
| Default pay rates for all staff | Add-on | ✅ |
| Default pay rates per skill | Add-on | ✅ |
| Scheduled base pay rate changes / history on worker profiles | Add-on | ✅ |
| Different base pay rates per skill on worker profiles | Add-on | ✅ |
| Compensate overtime | Add-on | ✅ |
| Multiple overtime policies | Add-on | Add-on |
| Overtime averaging over multiple weeks | Add-on | Add-on |
| Amount per travel hour premiums | Add-on | Add-on |
| Amount per work hour premiums | Add-on | Add-on |
| Amount per shift premiums | Add-on | Add-on |
| Percent of base wage premiums | Add-on | Add-on |
| Automatic premiums based on time range | Add-on | Add-on |
| Automatic premiums based on days of week | Add-on | Add-on |
| Automatic premiums based on skills | Add-on | Add-on |
| Automatic premiums based on custom field values | Add-on | Add-on |
| Automatic premiums based on employment status | Add-on | Add-on |
| Automatic premiums based on team lead | Add-on | Add-on |
Time Tracking
| Feature | Pro Plan | Max Plan |
|---|---|---|
| View staff schedule | ✅ | ✅ |
| Track work times, travel times and unpaid pauses | Add-on | ✅ |
| Track and identify overtime | Add-on | ✅ |
| Clock in/out with QR Code | Add-on | ✅ |
| Enforce clock in/out via QR code | Add-on | ✅ |
| Geolocated clock in/out | Add-on | ✅ |
| Team leads can track time (clock in/out) of colleagues | Add-on | ✅ |
| Team leads can submit timesheets on behalf of colleagues | Add-on | ✅ |
| Team leads can review hours submitted by colleagues | Add-on | ✅ |
| Timesheet approval | Add-on | ✅ |
| Timesheet corrections | Add-on | ✅ |
| Timesheet corrections history | Add-on | ✅ |
| Different time tracking settings per project | Add-on | ✅ |
| Trust verifications | Add-on | ✅ |
| Download summarized timesheet data | Add-on | ✅ |
| Download detailed timesheet data | Add-on | ✅ |
| Enforce clock in / out via team leads | Add-on | ✅ |
| 🔥 No shows / Absence tracking | Add-on | ✅ |
Invoicing
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Contractors can create and submit invoices via mobile app | Add-on | Add-on |
| Invoices can only be submitted once timesheets are approved | Add-on | Add-on |
| Automatic invoice lines reconciliation | Add-on | Add-on |
| Mark invoice as approved | Add-on | Add-on |
| Mark invoice as paid | Add-on | Add-on |
| Download and print invoice | Add-on | Add-on |
| Export invoices to Excel | Add-on | Add-on |
| Multiple sales tax models | Add-on | Add-on |
| Non-taxable invoice line items | Add-on | Add-on |
Payroll / Pay Run
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Consolidate earnings for employees and contractors within pay periods | Add-on | Add-on |
| Weekly (52/year) and Bi-Weekly (26/year) pay periods | Add-on | Add-on |
| Daily and weekly work hours summary per staff | Add-on | Add-on |
| Overtime; Compensate hours worked in overtime | Add-on | Add-on |
| Split overnight shifts at midnight for payroll | Add-on | Add-on |
| Detection of non-approved hours | Add-on | Add-on |
| Detection of unprocessed shifts | Add-on | Add-on |
| Detection of schedule and compensation changes | Add-on | Add-on |
| Prevention of changes after a stub has been marked as processed | Add-on | Add-on |
| View total gross earnings per pay period | Add-on | Add-on |
| Detailed column-mode payroll export | Add-on | Add-on |
| Download detailed earnings data to Excel/CSV | Add-on | Add-on |
Messaging
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Integrated two-way chat messaging | ✅ | ✅ |
| 1-1 chats | ✅ | ✅ |
| Team chats | ✅ | ✅ |
| Search conversations | ✅ | ✅ |
| Archive conversations | ✅ | ✅ |
| Help Desk / Support Team conversations | ✅ | ✅ |
| Rich text (formatting) and links in messages | ✅ | ✅ |
| Close / end conversation | ✅ | ✅ |
| One-way Broadcasts | ✅ | ✅ |
| Group chats | ✅ |
Mobile App
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Manage profile (contact info, picture, skills, work experience, etc.) | ✅ | ✅ |
| Change contact information | ✅ | ✅ |
| View work schedule and agenda | ✅ | ✅ |
| Staff calendar subscription (Google Calendar / iCal) | ✅ | ✅ |
| Manage detailed availability | ✅ | ✅ |
| View work opportunities (open shifts) | ✅ | ✅ |
| Submit application to opportunities | ✅ | ✅ |
| Confirm work schedules | ✅ | ✅ |
| Request cancellations | ✅ | ✅ |
| View shift and schedule details | ✅ | ✅ |
| View team / colleagues on shifts | ✅ | ✅ |
| View shared documents | ✅ | ✅ |
| Chat with employer | ✅ | ✅ |
| Team chat | ✅ | ✅ |
| Receive push notifications | ✅ | ✅ |
| Manage notifications preferences | ✅ | ✅ |
| View colleague contact information | ✅ | ✅ |
| Clock in/out | Add-on | ✅ |
| Clock in/out by team leads | Add-on | ✅ |
| Clock in/out with QR Code | Add-on | ✅ |
| Submit timesheet | Add-on | ✅ |
| Submit timesheet for colleagues | Add-on | ✅ |
| Create and submit invoices from approved timesheets (contractors) | Add-on | Add-on |
| Download and print submitted invoices (contractors) | Add-on | Add-on |
Notifications
| Feature | Channels | Pro Plan | Max Plan |
|---|---|---|---|
| New offers notification | ✉️ 📱 | ✅ | ✅ |
| New booking notification | ✉️ 📱 | ✅ | ✅ |
| Schedule change notification | ✉️ 📱 | ✅ | ✅ |
| Booking cancelled notification | ✉️ 📱 | ✅ | ✅ |
| New chat message notification | ✉️ 📱 | ✅ | ✅ |
| New broadcast message notification | ✉️ 📱 | ✅ | ✅ |
| Cancellation requested notification | ✉️ | ✅ | ✅ |
| New applicant notification | ✉️ | ✅ | ✅ |
| Clock in reminder notification | 📱️ | Add-on | ✅ |
| Late clock-in notification | ✉️ | Add-on | ✅ |
| New disciplinary warning notification | ✉️ 📱 | ✅ |
Settings & Customization
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Custom logo and company info | ✅ | ✅ |
| Custom first day of week | ✅ | ✅ |
| Multiple timezones support | ✅ | ✅ |
| Customize skills / roles and set colors | ✅ | ✅ |
| Customize tags for staff profiles | ✅ | ✅ |
| Custom fields for staff profiles | ✅ | ✅ |
| Manager profile pictures | ✅ | ✅ |
| Departments | ✅ | |
| Premiums | Add-on | Add-on |
Reporting
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Reports tab | ✅ | ✅ |
| Staff Performance report | ✅ | ✅ |
| Staff Engagement report | ✅ | ✅ |
| Capacity Analysis report | ✅ | ✅ |
| Customizable printable reports | ✅ | ✅ |
| Timesheets printable report | ✅ | ✅ |
| Daily Planning printable report | ✅ | ✅ |
| Weekly Planning printable report | ✅ | ✅ |
| Project budgets | ✅ | |
| Actual costs | ✅ | |
| Client Pricing report | ✅ | |
| Export Client Pricing to Excel | ✅ | |
| Export Client Pricing for QuickBooks | ✅ | |
| Contractor Invoices Summary report | Add-on | Add-on |
Client Portal
Available as an add-on, the Workstaff Client Portal helps staffing organizations bring their clients closer with a dedicated and personalized online portal for sharing projects, photos and more.
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Share staffing projects (team, schedules, completion) with your clients | Add-on | Add-on |
| Share project photos with your clients | Add-on | Add-on |
| Share approved timesheets with your clients | Add-on | Add-on |
| Dedicated Web address for your portal, branded to your organization | Add-on | Add-on |
| Manage Client Portal users and access | Add-on | Add-on |
| Client staff requests | Add-on | Add-on |
| Auto-accept mandates for selected clients | Add-on | Add-on |
| Instant project sharing | Add-on | Add-on |
| Sync project title, address and location updates | Add-on | Add-on |
| Client notifications | Add-on | Add-on |
| Staff Selection: clients confirm or choose staff | Add-on | Add-on |
| Staff Selection drafts and approval workflows | Add-on | Add-on |
Field Reports
The Field Reports feature help you collect structured feedback from your staff, ensuring better visibility and improved decision-making.
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Create customizable questionnaires | Add-on | Add-on |
| Tracking questionnaire responses by project | Add-on | Add-on |
| Edit answers before sharing with clients | Add-on | Add-on |
| Manager-edited responses | Add-on | Add-on |
| Different field reports per skill | Add-on | Add-on |
| Per-client default field report settings | Add-on | Add-on |
| Download responses to Excel | Add-on | Add-on |
| Share answers with your clients on the Client Portal | Add-on | Add-on |
Addons
These addons currently need to be enabled for your account by our Customer Success team on request - let us know if you're interested in trying them out.
| Feature | Pro Plan | Max Plan |
|---|---|---|
| Transaction Pro (QuickBooks data export for Bills) - available with the Payroll add-on | ✅ | ✅ |
| QuickBooks Export of Contractor Bills - available with the Contract Invoicing add-on | ✅ | |
| QuickBooks Export of Client Invoices | ✅ |